Metadata template
From TERN Landscape Assessment Wiki
Contents
Link to the data
Method | Link |
---|---|
Persistent URL | |
HTTP | |
FTP (anonymous) |
Abstract or Summary
Data quality
Sampling strategy
References
Data Licence and Access Rights
Item | Detail |
---|---|
Rights | Copyright (UNSW). Rights owned by University of New South Wales (UNSW). Rights licensed subject to Licence Creative Commons Attribution (CC BY 4.0). |
License | Creative Commons Attribution 4.0 License, http://creativecommons.org/licenses/by/4.0. |
Access | These data can be freely downloaded and used subject to the CC BY licence. Attribution and citation is required as described at http://www.auscover.org.au/citation. We ask that you send us citations and copies of publications arising from work that use these data. |
Point of contact
Item | Detail |
---|---|
Name | |
Organisation | |
Position | |
Role | One of "pointOfContact", "author", "principleInvestigator" |
Credit
Organisation | Main contact |
---|
Spatial and Temporal extents
Item | Detail |
---|---|
Typical spatial resolution | (ground sampling distance) |
Spatial coverage | (north, south, east, west extents) |
Temporal resolution | (average length of a field campaign - not critical for GN) |
Temporal coverage | (start or first campaign date yyyy-mm-dd, end yyyy-mm-dd or "ongoing") |
Sensor(s) and platform | (Field instrument or technique and/or site - not critical for GN) |
Item | Detail |
Spatial representation type | One of "grid", "vector" or "text, table" (grid doesn't have to mean gridded. Its more about what system the lat/longs are encoded to) |
Spatial reference system | WGS 84 |
File names and descriptions
Label | Detail | Format |
---|
Related products
Item | Product link |
---|